MCAT: BIOCHEMISTRY AUDIO LECTURES FROM GOLD STANDARD
These lectures were condemned from a 4 round biochemistry ordered additionally from the USMLE Prep pack.
However, they crapper be utilised with MCAT activity also.
Disc 1
| Name | Size |
|---|---|
| \ (12) | 95 491 216 |
| 1. 01 1.mp3 | 1 161 328 |
| 2. Genetic Definitions.mp3 | 11 669 990 |
| 3. Glycogen Storage Disorders.mp3 | 8 411 660 |
| 4. Nucleotides and Nucleosides.mp3 | 6 911 138 |
| 5. Purine Degradation, Replication.mp3 | 9 509 038 |
| 6. Review & Summary.mp3 | 8 995 092 |
| 7. RNA.mp3 | 2 757 002 |
| 8. Six Carbohydrate Genetic Disorders.mp3 | 12 323 534 |
| 9. Sphingolipidoses.mp3 | 6 388 428 |
| 10. Summary.mp3 | 10 081 202 |
| 11. Transcription of DNA.mp3 | 11 385 786 |
| 12. Translation.mp3 | 5 897 018 |
Disc 2
| Name | Size |
|---|---|
| \ (13) | 101 005 912 |
| 1. 01 1.mp3 | 1 161 328 |
| 2. 4 another transmitted disorders.mp3 | 8 216 348 |
| 3. Amino Acid Disorders.mp3 | 7 200 976 |
| 4. Amino Acid Precursors.mp3 | 5 848 190 |
| 5. Amino Acids.mp3 | 5 971 512 |
| 6. Biochem Disc II Review.mp3 | 9 483 376 |
| 7. Fat Soluble Vitamins.mp3 | 8 962 599 |
| 8. Fatty Acids, Bile Acids, Salts & Components.mp3 | 8 491 788 |
| 9. attorney Enzymes.mp3 | 11 770 150 |
| 10. Quiz on Essential Amino Acids.mp3 | 10 933 814 |
| 11. Saccharides.mp3 | 8 620 744 |
| 12. Summaries.mp3 | 5 215 304 |
| 13. Water-Soluble Vitamins.mp3 | 9 129 783 |
Disc 3
| Name | Size |
|---|---|
| \ (9) | 77 693 116 |
| 1. 01 1.mp3 | 1 161 328 |
| 2. Cori Cycle, ATP, Energy Production, NAD.mp3 | 12 692 248 |
| 3. Erythrocyte Energetics.mp3 | 6 451 028 |
| 4. Hemoglobin.mp3 | 7 860 780 |
| 5. HMP, PDC, Irreversible Enzymes, Metababolic Sites.mp3 | 10 407 974 |
| 6. solon Blood Biochemistry.mp3 | 8 437 952 |
| 7. SAM, Sodium Pump.mp3 | 7 171 554 |
| 8. Signal Precursors, ETC.mp3 | 11 640 568 |
| 9. Steroids, nucleotide equivalents, TCA Cycle.mp3 | 11 869 684 |
Disc 4
| Name | Size |
|---|---|
| \ (7) | 54 123 394 |
| 1. 01 1.mp3 | 1 161 328 |
| 2. Arachadonic Acid Products.mp3 | 11 197 986 |
| 3. Endocrine Control of Metabolism.mp3 | 10 134 412 |
| 4. Hyperbilirubinemia.mp3 | 8 469 878 |
| 5. Lipoprotein Functions.mp3 | 1 702 818 |
| 6. Muscle Action, Cholesterol Transport, Keratin, Plasma Membrane.mp3 | 5 403 730 |
| 7. Urea Cycle.mp3 | 16 053 242
http://phrenorrhagetx.blogspot.com/2008/03/mcat-biochemistry-audio-lectures-from.html |